Paid
Invoice Number | INV-0019 |
Invoice Date | April 20, 2025 |
Total Due | PKR3,500.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | https://dgmnews.com/posts/durable-ev-charger-enclosure-weatherproof-solutions/ |
PKR1,000.00 | 0% | PKR1,000.00 |
1 | https://kongotech.org/outdoor-telecom-box-durable-secure-network-solution/ | PKR2,500.00 | 0.00% | PKR2,500.00 |
Sub Total | PKR3,500.00 |
Tax | PKR0.00 |
Total Due | PKR3,500.00 |
Payment Details
Account Holder Name: Umar Farooq
Account Number: +92305-6387607
Bank Name: SadaPay