Paid
Invoice Number | INV-0025 |
Invoice Date | April 23, 2025 |
Due Date | May 1, 2025 |
Total Due | PKR12,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | https://dgmnews.com/posts/india-vs-zimbabwe-player-analysis-and-their-impact-on-results/ |
PKR4,000.00 | 0% | PKR4,000.00 |
1 | https://dgmnews.com/posts/instructions-on-how-to-quickly-download-thelotter-application/ |
PKR4,000.00 | 0% | PKR4,000.00 |
1 | https://dgmnews.com/posts/how-to-start-betting-on-paripesa-in-bangladesh |
PKR4,000.00 | 0% | PKR4,000.00 |
1 | https://dgmnews.com/posts/guide-to-the-features-and-system-requirements-of-the-bhaggo-app/ |
PKR4,000.00 | 0% | PKR4,000.00 |
1 | https://dgmnews.com/posts/why-krikya-casino-is-the-best-choice-for-online-gamblers-in-bangladesh/ | PKR4,000.00 | 0.00% | PKR4,000.00 |
Sub Total | PKR20,000.00 |
Tax | PKR0.00 |
Paid | -PKR8,000.00 |
Total Due | PKR12,000.00 |
Payment Details
Account Holder Name: Umar Farooq
Account Number: +92305-6387607
Bank Name: SadaPay