Invoice Number | INV-0037 |
Invoice Date | May 4, 2025 |
Due Date | June 3, 2025 |
Total Due | PKR3,200.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | https://dgmnews.com/posts/a-day-in-the-life-of-your-hair-what-it-goes-through-and-how-to-treat-it-right/ |
PKR800.00 | 0% | PKR800.00 |
1 | https://dgmnews.com/posts/guide-to-energy-healing-in-springfield-oh/ |
PKR800.00 | 0% | PKR800.00 |
1 | https://dgmnews.com/posts/how-to-optimize-your-website-to-rank-higher-on-google/ |
PKR800.00 | 0% | PKR800.00 |
1 | https://dgmnews.com/posts/boost-workshop-efficiency-with-smart-workshop-management-software/ | PKR800.00 | 0.00% | PKR800.00 |
Sub Total | PKR3,200.00 |
Tax | PKR0.00 |
Total Due | PKR3,200.00 |
Payment Details
Account Holder Name: Umar Farooq
Account Number: +92305-6387607
Bank Name: SadaPay